Line 3: | Line 3: | ||
|[[File:Draft_Echave-Sustaeta_330902102-image1.jpeg|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_330902102#bloc1 CERPINA, Zane; STENSLIE, Stahl. '''The Anthropocene Cookbook. Recipes and Opportunities for Future Catastrophes'''] | |[[File:Draft_Echave-Sustaeta_330902102-image1.jpeg|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_330902102#bloc1 CERPINA, Zane; STENSLIE, Stahl. '''The Anthropocene Cookbook. Recipes and Opportunities for Future Catastrophes'''] | ||
|- | |- | ||
− | | [[Image:Draft_Echave-Sustaeta_330902102-image7.jpeg| | + | | [[Image:Draft_Echave-Sustaeta_330902102-image7.jpeg|right|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_330902102#bloc2 LANG, Ruth. '''Building for Change. The Architecture of Creative Reuse'''] |
|- | |- | ||
| [[Image:Draft_Echave-Sustaeta_364283956-image1.jpeg|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_364283956#bloc1 BONPOTE; BRÈS, A.; MARC, C. '''Tout comprendre (ou presque) sur le climat'''] | | [[Image:Draft_Echave-Sustaeta_364283956-image1.jpeg|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_364283956#bloc1 BONPOTE; BRÈS, A.; MARC, C. '''Tout comprendre (ou presque) sur le climat'''] | ||
|- | |- | ||
− | |[[File:Atlesportada.png| | + | |[[File:Atlesportada.png|right|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_364283956#bloc2 KEIRN, M.; CERNY, Ph. European Mobility Atlas. '''Facts and figures about transport and mobility in Europe – 2021'''] |
|- | |- | ||
|[[Image:Draft_Echave-Sustaeta_364283956-image8.png|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_364283956#bloc3 INTERNATIONAL TRANSPORT FORUM. '''Decarbonising Europe’s Trucks: How to Minimise Cost Uncertainty'''] | |[[Image:Draft_Echave-Sustaeta_364283956-image8.png|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_364283956#bloc3 INTERNATIONAL TRANSPORT FORUM. '''Decarbonising Europe’s Trucks: How to Minimise Cost Uncertainty'''] | ||
|- | |- | ||
− | |[[Image:Draft_Echave-Sustaeta_752748086-image1.png| | + | |[[Image:Draft_Echave-Sustaeta_752748086-image1.png|right|270x210px]][https://rdi.dtes.scipedia.com/s/MORDRET_Echave-Sustaeta_2022a#bloc1 MORDRET, A. '''Better Urban Mobility Playbook'''] |
|- | |- | ||
|[[Image:Draft_Echave-Sustaeta_752748086-image2.png|left|270x210px]][https://rdi.dtes.scipedia.com/s/MORDRET_Echave-Sustaeta_2022a#bloc2 ANDRÉ, G.; MARTEAU, R. Livre blanc '''Covéa – Changement climatique & Assurance: Quelles conséquences sur la sinistralité à horizon 2050?'''] | |[[Image:Draft_Echave-Sustaeta_752748086-image2.png|left|270x210px]][https://rdi.dtes.scipedia.com/s/MORDRET_Echave-Sustaeta_2022a#bloc2 ANDRÉ, G.; MARTEAU, R. Livre blanc '''Covéa – Changement climatique & Assurance: Quelles conséquences sur la sinistralité à horizon 2050?'''] | ||
Line 19: | Line 19: | ||
|[[Image:Draft_Echave-Sustaeta_566023140-image3.png|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_566023140#bloc2 UNIVERSITAT AUTÒNOMA DE BARCELONA, INSTITUT RAMON MUNTANER (COORDINADORA DE CENTRES D’ESTUDIS DE PARLA CATALANA) '''Pobles Abandonats: una herència universal per al coneixement i desenvolupament del territori'''] | |[[Image:Draft_Echave-Sustaeta_566023140-image3.png|left|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_566023140#bloc2 UNIVERSITAT AUTÒNOMA DE BARCELONA, INSTITUT RAMON MUNTANER (COORDINADORA DE CENTRES D’ESTUDIS DE PARLA CATALANA) '''Pobles Abandonats: una herència universal per al coneixement i desenvolupament del territori'''] | ||
|- | |- | ||
− | |[[Image:Draft_Echave-Sustaeta_566023140-image5.png| | + | |[[Image:Draft_Echave-Sustaeta_566023140-image5.png|right|270x210px]][https://rdi.dtes.scipedia.com/s/Draft_Echave-Sustaeta_566023140#bloc3 INTERNATIONAL TRANSPORT FORUM. '''Road Safety in Cities: Street Design and Traffic Management Solutions'''] |
|} | |} |
Revision as of 12:41, 16 January 2023
Back to Top