(Created page with "{| class="wikitable" style="min-width: 60%;margin-left: auto; margin-right: auto;" |- | == Agenda== |- | <ul style=''><li style=''>[http://territori.gencat.cat/ca/detall...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="min-width: 60%;margin-left: auto; margin-right: auto;" | {| class="wikitable" style="min-width: 60%;margin-left: auto; margin-right: auto;" | ||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <ul style=''><li style=''>[http://territori.gencat.cat/ca/detalls/Noticia/noticia_auc_proces_participatiu Procés participatiu de l'Agenda urbana de Catalunya. (26/06/2019, 01/07/2019, 04/07/2019)]</li> | | <ul style=''><li style=''>[http://territori.gencat.cat/ca/detalls/Noticia/noticia_auc_proces_participatiu Procés participatiu de l'Agenda urbana de Catalunya. (26/06/2019, 01/07/2019, 04/07/2019)]</li> | ||
<li style=''>[https://www.silbcn.com/cat/index.html SILBARCELONA Expo&congress. (26-28/06/2019)]</li> | <li style=''>[https://www.silbcn.com/cat/index.html SILBARCELONA Expo&congress. (26-28/06/2019)]</li> | ||
Line 16: | Line 7: | ||
<li style=''>[https://itec.cat/infoitec/bim/bim-tour-llega-itec/ El BIM Tour arriba a l’ITeC. (04/07/2019)]</li> | <li style=''>[https://itec.cat/infoitec/bim/bim-tour-llega-itec/ El BIM Tour arriba a l’ITeC. (04/07/2019)]</li> | ||
<li style=''>[http://www.creaf.cat/ca/node/12123 CREAFTalks: Edzer Pebesma. "Spatial Data Science with R". (11/07/2019)]</li> | <li style=''>[http://www.creaf.cat/ca/node/12123 CREAFTalks: Edzer Pebesma. "Spatial Data Science with R". (11/07/2019)]</li> | ||
− | </ul> | + | </ul> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 15:29, 29 August 2019
Back to Top